Get Email DetectiveDetect any senderright in your inbox Gmail Outlook
Compare two ESPs side-by-side: vs
ESP Category Brands Brand share Observations Obs share
transactional 1703 13.1% 16,979 14.4%
transactional 1525 11.8% 18,920 16.0%
marketing 1519 11.7% 9,135 7.7%
marketing 971 7.5% 3,676 3.1%
marketing 897 6.9% 6,063 5.1%
transactional 753 5.8% 6,579 5.6%
marketing 745 5.7% 4,663 4.0%
transactional 401 3.1% 3,447 2.9%
Kit
marketing 396 3.1% 2,965 2.5%
marketing 395 3.0% 3,000 2.5%
marketing 395 3.0% 6,693 5.7%
marketing 375 2.9% 1,943 1.6%
marketing 348 2.7% 1,634 1.4%
marketing 264 2.0% 1,677 1.4%
transactional 257 2.0% 1,551 1.3%
marketing 249 1.9% 2,834 2.4%
marketing 226 1.7% 3,487 3.0%
marketing 210 1.6% 795 0.7%
marketing 164 1.3% 1,280 1.1%
marketing 143 1.1% 1,515 1.3%
marketing 137 1.1% 1,237 1.0%
marketing 137 1.1% 850 0.7%
marketing 136 1.0% 1,209 1.0%
marketing 129 1.0% 1,111 0.9%
transactional 127 1.0% 1,412 1.2%
marketing 110 0.8% 531 0.5%
transactional 109 0.8% 589 0.5%
support 100 0.8% 1,066 0.9%
marketing 93 0.7% 430 0.4%
support 88 0.7% 824 0.7%
marketing 82 0.6% 1,326 1.1%
marketing 67 0.5% 370 0.3%
transactional 65 0.5% 450 0.4%
marketing 62 0.5% 250 0.2%
marketing 61 0.5% 315 0.3%
marketing 53 0.4% 344 0.3%
marketing 53 0.4% 345 0.3%
marketing 52 0.4% 309 0.3%
marketing 49 0.4% 456 0.4%
marketing 46 0.4% 117 0.1%
marketing 39 0.3% 124 0.1%
marketing 38 0.3% 108 0.1%
marketing 36 0.3% 216 0.2%
marketing 34 0.3% 376 0.3%
marketing 33 0.3% 184 0.2%
marketing 31 0.2% 228 0.2%
transactional 31 0.2% 79 0.1%
marketing 30 0.2% 150 0.1%
marketing 29 0.2% 94 0.1%
marketing 28 0.2% 77 0.1%
marketing 27 0.2% 124 0.1%
marketing 26 0.2% 86 0.1%
marketing 24 0.2% 67 0.1%
marketing 24 0.2% 187 0.2%
transactional 24 0.2% 153 0.1%
marketing 24 0.2% 343 0.3%
marketing 23 0.2% 74 0.1%
marketing 21 0.2% 62 0.1%
transactional 21 0.2% 49 <0.1%
marketing 21 0.2% 405 0.3%
transactional 21 0.2% 38 <0.1%
transactional 19 0.1% 87 0.1%
marketing 19 0.1% 121 0.1%
marketing 18 0.1% 59 0.1%
marketing 18 0.1% 26 <0.1%
marketing 16 0.1% 33 <0.1%
marketing 16 0.1% 133 0.1%
enterprise 16 0.1% 65 0.1%
marketing 16 0.1% 49 <0.1%
marketing 15 0.1% 58 <0.1%
marketing 15 0.1% 28 <0.1%
marketing 14 0.1% 136 0.1%
marketing 13 0.1% 57 <0.1%
Wix
marketing 13 0.1% 72 0.1%
transactional 13 0.1% 37 <0.1%
marketing 13 0.1% 36 <0.1%
marketing 12 0.1% 39 <0.1%
marketing 11 0.1% 100 0.1%
marketing 11 0.1% 17 <0.1%
marketing 10 0.1% 31 <0.1%
transactional 10 0.1% 25 <0.1%
marketing 9 0.1% 21 <0.1%
transactional 9 0.1% 34 <0.1%
marketing 9 0.1% 29 <0.1%
marketing 8 0.1% 35 <0.1%
marketing 7 0.1% 20 <0.1%
marketing 7 0.1% 51 <0.1%
marketing 7 0.1% 48 <0.1%
transactional 6 <0.1% 53 <0.1%
transactional 6 <0.1% 59 0.1%
marketing 6 <0.1% 121 0.1%
marketing 6 <0.1% 140 0.1%
marketing 6 <0.1% 34 <0.1%
marketing 6 <0.1% 18 <0.1%
transactional 5 <0.1% 30 <0.1%
marketing 5 <0.1% 10 <0.1%
marketing 5 <0.1% 15 <0.1%
marketing 5 <0.1% 6 <0.1%
transactional 4 <0.1% 5 <0.1%
transactional 4 <0.1% 27 <0.1%
marketing 4 <0.1% 10 <0.1%
marketing 3 <0.1% 14 <0.1%
marketing 3 <0.1% 9 <0.1%
marketing 3 <0.1% 38 <0.1%
marketing 3 <0.1% 3 <0.1%
marketing 3 <0.1% 20 <0.1%
enterprise 3 <0.1% 98 0.1%
marketing 3 <0.1% 6 <0.1%
marketing 3 <0.1% 4 <0.1%
enterprise 3 <0.1% 9 <0.1%
marketing 3 <0.1% 6 <0.1%
marketing 2 <0.1% 10 <0.1%
marketing 2 <0.1% 6 <0.1%
marketing 2 <0.1% 5 <0.1%
marketing 2 <0.1% 34 <0.1%
marketing 2 <0.1% 45 <0.1%
marketing 2 <0.1% 5 <0.1%
transactional 2 <0.1% 7 <0.1%
marketing 2 <0.1% 18 <0.1%
marketing 1 <0.1% 2 <0.1%
marketing 1 <0.1% 1 <0.1%
transactional 1 <0.1% 1 <0.1%
marketing 1 <0.1% 1 <0.1%
marketing 1 <0.1% 2 <0.1%
support 1 <0.1% 1 <0.1%
marketing 1 <0.1% 2 <0.1%
marketing 1 <0.1% 2 <0.1%

127 ESPs shown. Click any name for the full detail page (placement, infrastructure, brands, IPs).

About the share columns: Brand share = % of brands in the current filter that use this ESP (sums to >100% because brands often use multiple ESPs). Obs share = % of total send volume from this ESP. Each "observation" is one email an Email Detective user opened. Both are share-of-inbox among our users — not global market share. Sample is biased toward our user demographic and what they actually open.