| ESP | Category | Brands | Brand share | Observations | Obs share |
|---|---|---|---|---|---|
| marketing | 1523 | 16.7% | 9,263 | 14.0% | |
| marketing | 980 | 10.8% | 3,739 | 5.6% | |
| marketing | 908 | 10.0% | 6,161 | 9.3% | |
| marketing | 750 | 8.2% | 4,745 | 7.2% | |
| marketing | 403 | 4.4% | 3,050 | 4.6% | |
| marketing | 398 | 4.4% | 6,787 | 10.2% | |
| marketing | 396 | 4.3% | 3,023 | 4.6% | |
| marketing | 377 | 4.1% | 1,963 | 3.0% | |
| marketing | 348 | 3.8% | 1,655 | 2.5% | |
| marketing | 267 | 2.9% | 1,685 | 2.5% | |
| marketing | 252 | 2.8% | 2,866 | 4.3% | |
| marketing | 226 | 2.5% | 3,559 | 5.4% | |
| marketing | 212 | 2.3% | 802 | 1.2% | |
| marketing | 166 | 1.8% | 1,310 | 2.0% | |
| marketing | 143 | 1.6% | 1,516 | 2.3% | |
| marketing | 140 | 1.5% | 1,264 | 1.9% | |
| marketing | 137 | 1.5% | 851 | 1.3% | |
| marketing | 136 | 1.5% | 1,209 | 1.8% | |
| marketing | 129 | 1.4% | 1,129 | 1.7% | |
| marketing | 112 | 1.2% | 544 | 0.8% | |
| marketing | 93 | 1.0% | 430 | 0.6% | |
| marketing | 83 | 0.9% | 1,350 | 2.0% | |
| marketing | 67 | 0.7% | 373 | 0.6% | |
| marketing | 64 | 0.7% | 260 | 0.4% | |
| marketing | 61 | 0.7% | 315 | 0.5% | |
| marketing | 53 | 0.6% | 351 | 0.5% | |
| marketing | 53 | 0.6% | 346 | 0.5% | |
| marketing | 52 | 0.6% | 311 | 0.5% | |
| marketing | 49 | 0.5% | 484 | 0.7% | |
| marketing | 46 | 0.5% | 118 | 0.2% | |
| marketing | 39 | 0.4% | 124 | 0.2% | |
| marketing | 39 | 0.4% | 112 | 0.2% | |
| marketing | 36 | 0.4% | 225 | 0.3% | |
| marketing | 34 | 0.4% | 379 | 0.6% | |
| marketing | 33 | 0.4% | 186 | 0.3% | |
| marketing | 31 | 0.3% | 230 | 0.3% | |
| marketing | 30 | 0.3% | 153 | 0.2% | |
| marketing | 29 | 0.3% | 95 | 0.1% | |
| marketing | 28 | 0.3% | 126 | 0.2% | |
| marketing | 28 | 0.3% | 77 | 0.1% | |
| marketing | 26 | 0.3% | 86 | 0.1% | |
| marketing | 25 | 0.3% | 191 | 0.3% | |
| marketing | 24 | 0.3% | 68 | 0.1% | |
| marketing | 24 | 0.3% | 354 | 0.5% | |
| marketing | 23 | 0.3% | 75 | 0.1% | |
| marketing | 21 | 0.2% | 63 | 0.1% | |
| marketing | 21 | 0.2% | 405 | 0.6% | |
| marketing | 19 | 0.2% | 123 | 0.2% | |
| marketing | 18 | 0.2% | 59 | 0.1% | |
| marketing | 18 | 0.2% | 26 | <0.1% | |
| marketing | 17 | 0.2% | 54 | 0.1% | |
| marketing | 16 | 0.2% | 33 | <0.1% | |
| marketing | 16 | 0.2% | 133 | 0.2% | |
| marketing | 15 | 0.2% | 138 | 0.2% | |
| marketing | 15 | 0.2% | 58 | 0.1% | |
| marketing | 15 | 0.2% | 28 | <0.1% | |
| marketing | 14 | 0.2% | 42 | 0.1% | |
| marketing | 13 | 0.1% | 57 | 0.1% | |
| marketing | 13 | 0.1% | 74 | 0.1% | |
| marketing | 13 | 0.1% | 36 | 0.1% | |
| marketing | 11 | 0.1% | 33 | <0.1% | |
| marketing | 11 | 0.1% | 100 | 0.2% | |
| marketing | 11 | 0.1% | 17 | <0.1% | |
| marketing | 9 | 0.1% | 21 | <0.1% | |
| marketing | 9 | 0.1% | 29 | <0.1% | |
| marketing | 8 | 0.1% | 35 | 0.1% | |
| marketing | 7 | 0.1% | 20 | <0.1% | |
| marketing | 7 | 0.1% | 51 | 0.1% | |
| marketing | 7 | 0.1% | 48 | 0.1% | |
| marketing | 6 | 0.1% | 121 | 0.2% | |
| marketing | 6 | 0.1% | 140 | 0.2% | |
| marketing | 6 | 0.1% | 34 | 0.1% | |
| marketing | 6 | 0.1% | 18 | <0.1% | |
| marketing | 5 | 0.1% | 10 | <0.1% | |
| marketing | 5 | 0.1% | 19 | <0.1% | |
| marketing | 5 | 0.1% | 6 | <0.1% | |
| marketing | 4 | <0.1% | 7 | <0.1% | |
| marketing | 4 | <0.1% | 10 | <0.1% | |
| marketing | 3 | <0.1% | 14 | <0.1% | |
| marketing | 3 | <0.1% | 9 | <0.1% | |
| marketing | 3 | <0.1% | 38 | 0.1% | |
| marketing | 3 | <0.1% | 3 | <0.1% | |
| marketing | 3 | <0.1% | 20 | <0.1% | |
| marketing | 3 | <0.1% | 6 | <0.1% | |
| marketing | 3 | <0.1% | 4 | <0.1% | |
| marketing | 3 | <0.1% | 6 | <0.1% | |
| marketing | 2 | <0.1% | 10 | <0.1% | |
| marketing | 2 | <0.1% | 6 | <0.1% | |
| marketing | 2 | <0.1% | 34 | 0.1% | |
| marketing | 2 | <0.1% | 45 | 0.1% | |
| marketing | 2 | <0.1% | 5 | <0.1% | |
| marketing | 2 | <0.1% | 31 | <0.1% | |
| marketing | 1 | <0.1% | 2 | <0.1% | |
| marketing | 1 | <0.1% | 1 | <0.1% | |
| marketing | 1 | <0.1% | 1 | <0.1% | |
| marketing | 1 | <0.1% | 2 | <0.1% | |
| marketing | 1 | <0.1% | 2 | <0.1% | |
| marketing | 1 | <0.1% | 2 | <0.1% |
98 ESPs shown. Click any name for the full detail page (placement, infrastructure, brands, IPs).
About the share columns: Brand share = % of brands in the current filter that use this ESP (sums to >100% because brands often use multiple ESPs). Obs share = % of total send volume from this ESP. Each "observation" is one email an Email Detective user opened. Both are share-of-inbox among our users — not global market share. Sample is biased toward our user demographic and what they actually open.
domain, esp, day — no personal data, no user identifiers. Back to all brands.