Yourprofitrod uses Iterable as their primary email service provider. Their email authentication setup is solid (score 85/100).
Authentication signals observed in this brand's emails. SPF, DKIM and DMARC are the standard sender-authentication stack — see the DMARC policy below for whether spoofing is actually blocked or just monitored. One-click unsubscribe meets Google & Yahoo's bulk-sender requirements.
DMARC enforced with p=reject — receivers actively reject or quarantine spoofed mail. No aggregate reporting destination configured.
SPF alignment: observed emails use a third-party return-path (amazonses.com) — SPF passes there but doesn't align with yourprofitrod.com, so DMARC has to rely on DKIM alignment.
DKIM alignment: all 30 observed emails sign with a domain aligned with yourprofitrod.com (daily.yourprofitrod.com). DKIM authenticates the visible From — supports DMARC directly.
Brands often use multiple ESPs (e.g. one for marketing, another for transactional/notifications).
None — only the primary ESP(s) shown aboveESPs we've seen sending email for this brand. Green = confirmed by SPF, sender IP rDNS, or known infra pairing (label shows the source). Grey = observed but not yet confirmed by SPF or PTR.
ESPs this brand has authorized in their SPF record. We confirm them with a green ✓ only after seeing recurring use (3+ emails across 2+ days). Until then they stay here — either we haven't observed any email yet, or we've seen a handful but not enough to call them a regular sender for the brand.
Probed: yourprofitrod.com, amazonses.com, daily.yourprofitrod.com
Folder distribution across all emails from this brand observed in Gmail inboxes. High inbox % = good deliverability; spam appearances are the headline signal.
| Folder | Count | Share |
|---|---|---|
| inbox | 23 | 88.5% |
| promotions | 2 | 7.7% |
| spam | 1 | 3.8% |
Which ESP's emails are landing where. Sorted by spam % so problem senders surface first. Brands using one ESP for marketing and another for transactional often see very different placement profiles per ESP. Per-ESP folder data only started being captured recently — counts here may be smaller than the total above until backfill catches up.
| ESP | Emails | Placement | Inbox % | Tabs % | Spam % |
|---|---|---|---|---|---|
| Iterable | 26 | 88.5% | 7.7% | 3.8% |
Daily observations per ESP. Brands often run multiple ESPs concurrently — marketing on one, transactional on another — so this chart shows usage rather than switches.
IP addresses yourprofitrod.com has been observed sending from, and where their mail landed in Gmail.
| IP | Hostname | Obs | Reputation |
|---|---|---|---|
| 54.240.78.103 | a78-103.smtp-out.amazonses.com |
4 | Check → |
| 54.240.78.228 | a78-228.smtp-out.amazonses.com |
3 | Check → |
| 54.240.78.216 | a78-216.smtp-out.amazonses.com |
3 | Check → |
| 54.240.78.215 | a78-215.smtp-out.amazonses.com |
3 | Check → |
| 54.240.78.188 | a78-188.smtp-out.amazonses.com |
3 | Check → |
| 76.223.141.218 | c141-218.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.159 | a79-159.smtp-out.amazonses.com |
3 | Check → |
| 23.251.255.213 | e255-213.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.55 | a79-55.smtp-out.amazonses.com |
2 | Check → |
| 54.240.78.199 | a78-199.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.30 | a79-30.smtp-out.amazonses.com |
1 | Check → |
| 76.223.141.237 | c141-237.smtp-out.amazonses.com |
1 | Check → |
| 54.240.73.24 | a73-24.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.112 | a79-112.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.114 | a78-114.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.107 | a78-107.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.238 | a78-238.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.27 | a79-27.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.162 | a78-162.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.19 | a79-19.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.198 | a78-198.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.228 | e255-228.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.116 | a79-116.smtp-out.amazonses.com |
1 | Check → |
Per-IP inbox / promotions / spam is being collected and will appear here as new emails are observed.
| Domain | ESPs detected | Delivery (7d) |
|---|---|---|
daily.yourprofitrod.com | Iterable 41 |