Wealthoftrade uses Iterable as their primary email service provider. Their email authentication setup is good (score 80/100).
Authentication signals observed in this brand's emails. SPF, DKIM and DMARC are the standard sender-authentication stack — see the DMARC policy below for whether spoofing is actually blocked or just monitored. One-click unsubscribe meets Google & Yahoo's bulk-sender requirements.
DMARC reports sent to amazonses.com. Policy
p=quarantine means receivers actively block or quarantine spoofed mail.
SPF alignment: observed emails use a third-party return-path (amazonses.com) — SPF passes there but doesn't align with wealthoftrade.com, so DMARC has to rely on DKIM alignment.
DKIM alignment: all 36 observed emails sign with a domain aligned with wealthoftrade.com (discover.wealthoftrade.com). DKIM authenticates the visible From — supports DMARC directly.
Brands often use multiple ESPs (e.g. one for marketing, another for transactional/notifications).
None — only the primary ESP(s) shown aboveESPs we've seen sending email for this brand. Green = confirmed by SPF, sender IP rDNS, or known infra pairing (label shows the source). Grey = observed but not yet confirmed by SPF or PTR.
ESPs this brand has authorized in their SPF record. We confirm them with a green ✓ only after seeing recurring use (3+ emails across 2+ days). Until then they stay here — either we haven't observed any email yet, or we've seen a handful but not enough to call them a regular sender for the brand.
Probed: wealthoftrade.com, amazonses.com, discover.wealthoftrade.com
Folder distribution across all emails from this brand observed in Gmail inboxes. High inbox % = good deliverability; spam appearances are the headline signal.
| Folder | Count | Share |
|---|---|---|
| inbox | 29 | 93.5% |
| spam | 2 | 6.5% |
Which ESP's emails are landing where. Sorted by spam % so problem senders surface first. Brands using one ESP for marketing and another for transactional often see very different placement profiles per ESP. Per-ESP folder data only started being captured recently — counts here may be smaller than the total above until backfill catches up.
| ESP | Emails | Placement | Inbox % | Tabs % | Spam % |
|---|---|---|---|---|---|
| Iterable | 31 | 93.5% | 0.0% | 6.5% |
Daily observations per ESP. Brands often run multiple ESPs concurrently — marketing on one, transactional on another — so this chart shows usage rather than switches.
IP addresses wealthoftrade.com has been observed sending from, and where their mail landed in Gmail.
| IP | Hostname | Obs | Reputation |
|---|---|---|---|
| 23.251.255.164 | e255-164.smtp-out.amazonses.com |
4 | Check → |
| 54.240.78.218 | a78-218.smtp-out.amazonses.com |
3 | Check → |
| 76.223.141.220 | c141-220.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.39 | a79-39.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.251 | a79-251.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.196 | a79-196.smtp-out.amazonses.com |
2 | Check → |
| 23.251.255.215 | e255-215.smtp-out.amazonses.com |
2 | Check → |
| 23.251.255.193 | e255-193.smtp-out.amazonses.com |
2 | Check → |
| 54.240.78.108 | a78-108.smtp-out.amazonses.com |
2 | Check → |
| 76.223.141.192 | c141-192.smtp-out.amazonses.com |
2 | Check → |
| 54.240.78.85 | a78-85.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.25 | a79-25.smtp-out.amazonses.com |
2 | Check → |
| 54.240.78.215 | a78-215.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.155 | a79-155.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.169 | a79-169.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.159 | a78-159.smtp-out.amazonses.com |
1 | Check → |
| 54.240.73.40 | a73-40.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.226 | a78-226.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.61 | a78-61.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.189 | a78-189.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.184 | e255-184.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.187 | a78-187.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.172 | a78-172.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.149 | a78-149.smtp-out.amazonses.com |
1 | Check → |
| 54.240.78.132 | a78-132.smtp-out.amazonses.com |
1 | Check → |
Per-IP inbox / promotions / spam is being collected and will appear here as new emails are observed.
| Domain | ESPs detected | Delivery (7d) |
|---|---|---|
discover.wealthoftrade.com | Iterable 44 |