Capitaxer uses Iterable for marketing email and Amazon SES for transactional/notifications. Their email authentication setup is solid (score 85/100). We've recorded 2 ESP changes since first observing this brand.
Authentication signals observed in this brand's emails. SPF, DKIM and DMARC are the standard sender-authentication stack — see the DMARC policy below for whether spoofing is actually blocked or just monitored. One-click unsubscribe meets Google & Yahoo's bulk-sender requirements.
DMARC reports sent to capitaxer.com. Policy
p=reject means receivers actively block or quarantine spoofed mail.
SPF alignment: observed emails use a third-party return-path (amazonses.com) — SPF passes there but doesn't align with capitaxer.com, so DMARC has to rely on DKIM alignment.
Brands often use multiple ESPs (e.g. one for marketing, another for transactional/notifications).
None — only the primary ESP(s) shown aboveESPs we've seen sending email for this brand. Green = confirmed by SPF, sender IP rDNS, or known infra pairing (label shows the source). Grey = observed but not yet confirmed by SPF or PTR.
No additional ESPs authorized in the brand's SPF beyond the confirmed senders above.
Probed: capitaxer.com, amazonses.com, usa.capitaxer.com
Folder distribution across all emails from this brand observed in Gmail inboxes. High inbox % = good deliverability; spam appearances are the headline signal.
| Folder | Count | Share |
|---|---|---|
| inbox | 16 | 84.2% |
| promotions | 3 | 15.8% |
Which ESP's emails are landing where. Sorted by spam % so problem senders surface first. Brands using one ESP for marketing and another for transactional often see very different placement profiles per ESP. Per-ESP folder data only started being captured recently — counts here may be smaller than the total above until backfill catches up.
| ESP | Emails | Placement | Inbox % | Tabs % | Spam % |
|---|---|---|---|---|---|
| Amazon SES | 2 | 50.0% | 50.0% | 0.0% | |
| Iterable | 10 | 100.0% | 0.0% | 0.0% |
Daily observations per ESP. Brands often run multiple ESPs concurrently — marketing on one, transactional on another — so this chart shows usage rather than switches.
IP addresses capitaxer.com has been observed sending from, and where their mail landed in Gmail.
| IP | Hostname | Obs | Reputation |
|---|---|---|---|
| 54.240.78.238 | a78-238.smtp-out.amazonses.com |
4 | Check → |
| 23.251.255.231 | e255-231.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.108 | a79-108.smtp-out.amazonses.com |
3 | Check → |
| 54.240.79.16 | a79-16.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.251 | a79-251.smtp-out.amazonses.com |
2 | Check → |
| 76.223.141.172 | c141-172.smtp-out.amazonses.com |
2 | Check → |
| 54.240.73.15 | a73-15.smtp-out.amazonses.com |
2 | Check → |
| 54.240.78.95 | a78-95.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.213 | a79-213.smtp-out.amazonses.com |
2 | Check → |
| 54.240.79.229 | a79-229.smtp-out.amazonses.com |
2 | Check → |
| 76.223.141.208 | c141-208.smtp-out.amazonses.com |
2 | Check → |
| 76.223.141.177 | c141-177.smtp-out.amazonses.com |
1 | Check → |
| 54.240.73.29 | a73-29.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.161 | e255-161.smtp-out.amazonses.com |
1 | Check → |
| 76.223.141.238 | c141-238.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.241 | e255-241.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.132 | a79-132.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.158 | e255-158.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.109 | a79-109.smtp-out.amazonses.com |
1 | Check → |
| 76.223.141.207 | c141-207.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.164 | e255-164.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.154 | a79-154.smtp-out.amazonses.com |
1 | Check → |
| 23.251.255.194 | e255-194.smtp-out.amazonses.com |
1 | Check → |
| 76.223.141.194 | c141-194.smtp-out.amazonses.com |
1 | Check → |
| 54.240.79.197 | a79-197.smtp-out.amazonses.com |
1 | Check → |
Per-IP inbox / promotions / spam is being collected and will appear here as new emails are observed.
| Domain | ESPs detected | Delivery (7d) |
|---|---|---|
usa.capitaxer.com | Iterable 82 Amazon SES 7 |